Homes for Sale Near Villa Roma |
| Keyword | Avg Price | Price/Sf |
| View | $4,595,769 | $888 |
| Mountain View | $3,649,583 | $888 |
| Pool | $5,410,322 | $316,619 |
| Spa | $3,070,322 | $271,448 |
| Horse | $5,849,750 | $1,027 |
| Custom | $2,831,333 | $789 |
| Custom Built | $2,831,333 | $789 |
| City View | $6,832,666 | $0 |
| Price Reduced | $4,933,300 | $831 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.