Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,954,647 | $1,038 |
| Mountain View | $5,284,166 | $1,210 |
| Two Story | $6,758,000 | $1,083 |
| Horse | $6,685,444 | $1,186 |
| Guest House | $6,805,833 | $862 |
| Cul De Sac | $3,460,833 | $1,005 |
| Gated | $7,797,000 | $862 |
| Single Story | $3,077,250 | $1,002 |
| Central Vacuum | $4,058,750 | $734 |
| Price Reduced | $3,491,666 | $712 |
| Tennis Court | $12,348,333 | $1,557 |
| Custom Built | $3,295,000 | $923 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.