Homes for Sale Near Clermont Equestrian At Cypress |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,657,200 | $1,001 |
| Mountain View | $5,086,071 | $1,160 |
| Two Story | $6,370,454 | $1,060 |
| Horse | $6,456,400 | $1,195 |
| Cul De Sac | $3,394,285 | $1,005 |
| Guest House | $6,519,285 | $841 |
| Gated | $7,297,500 | $841 |
| Single Story | $3,385,800 | $965 |
| Custom Built | $3,371,000 | $872 |
| Central Vacuum | $4,058,750 | $734 |
| City View | $6,931,666 | - |
| Price Reduced | $3,540,000 | $741 |
| Tennis Court | $12,348,333 | $1,557 |
![]() |
The Bryce Cook Group |
![]() Today | Sotheby’s International Realty |
| 1250 San Carlos Avenue - #101 San Carlos, California 94070 CA# 01425150, CA# 01226602 |
||
|
email: BryceCookGroup@agents.househunt.com Direct: 650-642-5325 Office : 650-597-1859 |
Loading Data. Please wait.